Description of the Particularly Sensitive Sea Area for the Papahanaumokuakea Marine National Monument
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - Resolutions - Marine Environment Protection Committee - Resolution MEPC.171(57) - Designation of the Papahanaumokuakea Marine National Monument as a Particularly Sensitive Sea Area - (Adopted on 4 April 2008) - Annex 1 - Description of the Papahanaumokuakea Marine National Monument PSSA1 - Description of the Particularly Sensitive Sea Area for the Papahanaumokuakea Marine National Monument

Description of the Particularly Sensitive Sea Area for the Papahanaumokuakea Marine National Monument

 To avoid the risk of damage from ship groundings and pollution damage by international shipping activities and the destruction and degradation of this unique, fragile, and pristine coral reef ecosystem, as well as of significant cultural and archaeological resources, mariners should exercise extreme care when navigating in the area bounded by a line connecting the following geographical positions which is designated as a Particularly Sensitive Sea Area:

Point LATITUDE LONGITUDE
1 28°26'.24 N 175°10'.65 W
2 28°16'.07 N 175°00'.00 W
3 26°50'.89 N 173°30'.79 W
4 26°36'.00 N 171°37'.70 W
5 26°35'.49 N 171°33'.84 W
6 26°35'.09 N 171°30'.84 W
7 26°34'.07 N 171°27'.50 W
8 26°33'.35 N 171°25'.16 W
9 26°14'.25 N 170°23'.04 W
10 25°50'.55 N 167°57'.88 W
11 25°48'.99 N 167°48'.35 W
12 25°47'.09 N 167°36'.72 W
13 25°39'.84 N 167°26'.48 W
14 25°35'.10 N 167°19'.79 W
15 25°10'.43 N 166°45'.00 W
16 24°40'.91 N 166°03'.36 W
17 24°35'.64 N 165°34'.99 W
18 24°23'.98 N 164°32'.24 W
19 23°52'.82 N 161°44'.54 W
20 23°52'.10 N 161°41'.20 W
21 23°51'.18 N 161°37'.92 W
22 23°50'.08 N 161°34'.71 W
23 23°48'.79 N 161°31'.58 W
24 23°47'.33 N 161°28'.55 W
25 23°45'.69 N 161°25'.62 W
26 23°43'.88 N 161°22'.81 W
27 23°41'.92 N 161°20'.13 W
28 23°39'.80 N 161°17'.60 W
29 23°37'.54 N 161°15'.21 W
30 23°35'.14 N 161°12'.99 W
31 23°32'.62 N 161°10'.93 W
32 23°29'.99 N 161°09'.05 W
33 23°27'.25 N 161°07'.35 W
34 23°24'.42 N 161°05'.85 W
35 23°21'.51 N 161°04'.54 W
36 23°18'.52 N 161°03'.43 W
37 23°15'.48 N 161°02'.53 W
38 23°12'.39 N 161°01'.84 W
39 23°09'.27 N 161°01'.35 W
40 23°06'.13 N 161°01'.09 W
41 23°02'.97 N 161°01'.03 W
42 22°59'.82 N 161°01'.19 W
43 22°56'.69 N 161°01'.57 W
44 22°53'.58 N 161°02'.15 W
45 22°50'.51 N 161°02'.95 W
46 22°47'.50 N 161°03'.95 W
47 22°44'.55 N 161°05'.15 W
48 22°41'.67 N 161°06'.54 W
49 22°38'.88 N 161°08'.13 W
50 22°36'.19 N 161°09'.90 W
51 22°33'.61 N 161°11'.85 W
52 22°31'.14 N 161°13'.97 W
53 22°28'.81 N 161°16'.25 W
54 22°26'.61 N 161°18'.69 W
55 22°24'.56 N 161°21'.26 W
56 22°22'.66 N 161°23'.97 W
57 22°20'.92 N 161°26'.80 W
58 22°19'.35 N 161°29'.74 W
59 22°17'.95 N 161°32'.78 W
60 22°16'.73 N 161°35'.90 W
61 22°15'.70 N 161°39'.10 W
62 22°14'.85 N 161°42'.37 W
63 22°14'.20 N 161°45'.68 W
64 22°13'.73 N 161°49'.03 W
65 22°13'.47 N 161°52'.41 W
66 22°13'.40 N 161°55'.80 W
67 22°13'.53 N 161°59'.18 W
68 22°13'.85 N 162°02'.55 W
69 22°14'.31 N 162°05'.45 W
70 22°14'.37 N 162°05'.89 W
71 22°45'.18 N 164°51'.62 W
72 22°50'.26 N 165°34'.99 W
73 22°55'.50 N 166°19'.63 W
74 22°55'.93 N 166°23'.32 W
75 22°57'.41 N 166°36'.00 W
76 23°03'.75 N 166°45'.00 W
77 23°05'.48 N 166°47'.45 W
78 24°12'.69 N 168°22'.84 W
79 24°12'.69 N 168°22'.84 W
80 24°12'.70 N 168°22'.86 W
81 24°35'.77 N 170°44'.39 W
82 24°36'.29 N 170°47'.58 W
83 24°37'.18 N 170°50'.37 W
84 24°37'.76 N 170°52'.17 W
85 24°56'.23 N 171°50'.19 W
86 25°16'.61 N 174°24'.84 W
87 25°49'.84 N 175°00'.00 W
88 27°14'.76 N 176°29'.87 W
89 27°24'.95 N 177°33'.31 W
90 27°35'.87 N 178°29'.90 W
91 27°36'.64 N 178°33'.93 W
92 27°37'.53 N 178°37'.32 W
93 27°38'.60 N 178°40'.65 W
94 27°39'.85 N 178°43'.90 W
95 27°41'.28 N 178°47'.05 W
96 27°42'.89 N 178°50'.10 W
97 27°44'.66 N 178°53'.03 W
98 27°46'.59 N 178°55'.83 W
99 27°48'.67 N 178°58'.49 W
100 27°50'.89 N 179°01'.00 W
101 27°53'.25 N 179°03'.35 W
102 27°55'.74 N 179°05'.54 W
103 27°58'.34 N 179°07'.54 W
104 28°01'.05 N 179°09'.35 W
105 28°03'.85 N 179°10'.98 W
106 28°06'.74 N 179°12'.40 W
107 28°09'.71 N 179°13'.61 W
108 28°12'.73 N 179°14'.62 W
109 28°15'.80 N 179°15'.41 W
110 28°18'.91 N 179°15'.98 W
111 28°22'.05 N 179°16'.33 W
112 28°24'.72 N 179°16'.44 W
113 28°25'.20 N 179°16'.45 W
114 28°25'.82 N 179°16'.44 W
115 28°28'.35 N 179°16'.36 W
116 28°31'.49 N 179°16'.03 W
117 28°34'.60 N 179°15'.49 W
118 28°37'.68 N 179°14'.72 W
119 28°40'.71 N 179°13'.74 W
120 28°43'.68 N 179°12'.54 W
121 28°46'.58 N 179°11'.13 W
122 28°49'.39 N 179°09'.52 W
123 28°52'.11 N 179°07'.70 W
124 28°54'.72 N 179°05'.70 W
125 28°57'.21 N 179°03'.51 W
126 28°59'.58 N 179°01'.15 W
127 29°01'.81 N 178°58'.62 W
128 29°03'.90 N 178°55'.93 W
129 29°05'.83 N 178°53'.10 W
130 29°07'.60 N 178°50'.13 W
131 29°09'.21 N 178°47'.04 W
132 29°10'.64 N 178°43'.84 W
133 29°11'.89 N 178°40'.54 W
134 29°12'.95 N 178°37'.16 W
135 29°13'.82 N 178°33'.71 W
136 29°14'.50 N 178°30'.21 W
137 29°14'.99 N 178°26'.66 W
138 29°15'.28 N 178°23'.08 W
139 29°15'.36 N 178°19'.49 W
140 29°15'.25 N 178°15'.90 W
141 29°14'.94 N 178°12'.32 W
142 29°14'.43 N 178°08'.78 W
143 29°03'.47 N 177°12'.07 W
144 29°02'.55 N 177°07'.29 W
145 28°38'.96 N 175°35'.47 W
146 28°38'.67 N 175°34'.35 W
147 28°34'.91 N 175°19'.74 W
148 28°26'.24 N 175°10'.65 W

Chartlet


Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.